| Model | YKM800,YKM-1600,YKM-2200,YKM-2700,YKM-3600,YKM-4500,YKM-6000 |
|---|---|
| Air Volume | 800,1600,2200,2700,3600,4500,6000 m3/h |
| Power | 0.75,1.5,2.2,3.0,4.0,5.5,7.5 KW |
| Filter Cartridge Qty. | 1, 2, 3, 4, 4, 5, 5 pcs |
| Air Inlet Diameter | 100, 100, 200, 250, 300, 300, 300mm |
| Air Outlet Diameter | 210*210, 210*210, 260*220, 290*250, 280*250, 330*290, 360*320mm |
| Pressure | 0.6-0.8 |
| Dimension | 500*500*1350, 500*500*1350, 800*800*1850, 800*800*1900, 900*900*1950, 980*980*2020, 980*980*2100mm |
Raw material–Sheetmetal cut–Sheet bending–Sheet welding–Spray paint–Assembly–Filter cartridge–Electronic installation– Packing

















We will contact you within 1 working day, please pay attention to the email with the suffix “@york-ep.com”.